| SPROULE | ||
| Robert EdwinC | born 1926 | died 1998 |
| SonC | ||
| SusanC | ||
| SusanC | ||
| SylviaC | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| ThomasS | ||
| ThomasS | ||
| ThomasC | ||
| ThomasC | ||
| ThomasC | ||
| ThomasC | ||
| ThomasC | ||
| ThomasC | ||
| ThomasC | ||
| ThomasC | ||
| WilhelminaC | ||
| William | ||
| WilliamC | ||
| WilliamC | ||
| WilliamC | ||
| WilliamC | ||
| WilliamC | ||
| WilliamC | ||
| William BeattyC | ||
| Rev WilliamC | ||
| SPRUEL-CRAUFORD | ||
| Andrew HunterC | died 1837 | |
| ArchbaldC | chr. July 24, 1740 | |
| HeughC | born June 27, 1698 | |
| IsabelC | chr. February 8, 1745 | |
| JeanC | chr. February 23, 1742 | |
| John | chr. December 29, 1736 | |
| JohnC | chr. February 6, 1701 | |
| JohnC | chr. December 29, 1736 | |
| WillaimC | ||
| STRONG | ||
| Lucys,S | ||
| STUDHOLM | ||
| MariaS | ||
| TEW | ||
| Elizabeths,S | ||
| THOMPSON | ||
| Marys,S | ||
| TOTTENHAM | ||
| WS | ||
| URCH | ||
| Maries,S | ||
| VALLIS | ||
| Susan Es,S | ||
| WALKER | ||
| G Ms,S | ||
| WALLACE | ||
| Peggys,S | ||
| WATSON | ||
| Elizabeths,S | ||
| WHITELEY | ||
| Rebeccas,S | ||
| WILSON | ||
| Dianas,S | ||
| WILSOUN | ||
| Margarets,S | ||
| WINGATE | ||
| Margarets,S | died 1756 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created April 26, 2002 with Legacy 4.0 from Millennia