Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No Surname) | ||
| 3 DaughtersC | ||
| Alexander GodfreyC | ||
| Elizabeth 'Betty's,S | ||
| Elizabeth CambellC | ||
| Francis Oliver GoldsmithC | ||
| GeorgeC | ||
| George Berforts,S | ||
| GodfreyC | ||
| IsabelC | ||
| JamesC | ||
| JamesC | died 1919 | |
| MamoC | ||
| MaryS | ||
| MaryC | ||
| PeterC | ||
| Rebecca Porters,S | ||
| ABBOTT | ||
| ThomasS | ||
| ABBOTTT | ||
| GeorgeS | ||
| ALEXANDER | ||
| Bailie JamesP | ||
| Janets,s,P | ||
| Sir William Chief Baron of ExchequerC | ||
| ALLASOUN | ||
| Agness,s,P | ||
| ALLEN | ||
| UnknownS | ||
| ANSON | ||
| JamesS | ||
| ARDESOSF ? | ||
| Unknowns,S | ||
| ASHTON | ||
| Henry GeraldS | ||
| ATKINSON | ||
| Anne Gambells,S | ||
| AUCHMUTY | ||
| JamesS | ||
| BERRY | ||
| Rebecca Marys,S | ||
| BISHOPP | ||
| Rev GeorgeS | ||
| BOSSWALKER | ||
| HenryS | ||
| BROWN | ||
| StuartS | ||
| BUCHANAN | ||
| Annas,S | ||
| JohnS | ||
| CLARK | ||
| JamesS | ||
| CRAWFORD | ||
| Hugh of CloberhillP | ||
| CRAWFURD | ||
| Issobells,S | ||
| DENISTON | ||
| Jeans,S | ||
| DUNETERVILLE | ||
| JohnS | ||
| EDWARDS | ||
| Annes,S | ||
| FAIR | ||
| Dianas,S | ||
| FAUSSETT | ||
| UnknownS | ||
| FAYLE | ||
| SarahS | ||
| FIELD | ||
| UnknownS | ||
| FLETCHER | ||
| MS | ||
| FOSTER | ||
| ElizabethP | ||
| GALBRAITH | ||
| UnknownS | ||
| GOLDSMITH | ||
| Dollys,S | ||
| RuthC | ||
| GREER | ||
| Unknowns,S | ||
| GUNNING | ||
| 6 ChildrenC | ||
| Alexander Capts,S | ||
| Dufour Mences,s,P | ||
| Edith Veres,S | ||
| Elizabeths,S | ||
| Elizabeths,S | ||
| HARPER | ||
| Annes,S | ||
| HAYMAN | ||
| Rev PhilipS | ||
| HEALY | ||
| M Es,S | ||
| HESTER | ||
| Ms,S | ||
| HOLMES | ||
| Elizabeths,S | ||
| IRVINE | ||
| UnknownS | ||
| KELLY | ||
| Julias,S | ||
| KITTEL | ||
| MS | ||
| LARKIN | ||
| UnknownS | ||
| LITTLE | ||
| MS | ||
| LLOYD | ||
| Prudences,S | ||
| LONGSWORTH | ||
| RS | ||
| LONGWORTH | ||
| 1 ChildC | ||
| Stephens,S | ||
| LOWTHER | ||
| Marys,S | ||
| LUDLOW | ||
| WesleyS | ||
| MACCOLL | ||
| D FS | ||
| MASTERS | ||
| Annes,S | ||
| MATHEWSON | ||
| JohnS | ||
| MATHEWSON ? | ||
| Unknowns,S | ||
| JamesS | ||
| MATTHEWS | ||
| EthelC | ||
| Gs,S | ||
| MAXWELL | ||
| ChildC | ||
| JanetP | ||
| Capt Thomass,S | ||
| MCCULGAN | ||
| Marys,S | ||
| MCGEE | ||
| Eithnas,S | ||
| MCGREGOR | ||
| M Ts,S | ||
| MCLEAN | ||
| Marys,S | ||
| MCLEOD | ||
| Janes,S | ||
| MCPHERSON | ||
| James NapierP | ||
| Janet Anns,S | ||
| MILLS | ||
| Emilys,S | ||
| MOCKER | ||
| Flowers,S | ||
| MURRAY | ||
| Hullys,S | ||
| NAUGHTEN | ||
| 2 ChildrenC | ||
| Edwards,S | ||
| O'MALLY | ||
| ThomasS | ||
| PIM | ||
| ArthurS | ||
| PLUMER | ||
| AnneC | ||
| DianaC | ||
| ElizabethC | ||
| HesterC | ||
| Johns,S | ||
| JohnC | ||
| MaryC | ||
| PLUMMER | ||
| AnneC | ||
| DianaC | ||
| ElizabethC | ||
| Capt John RNc,P | ||
| MarianneS | ||
| MarianneS | ||
| MarianneS | ||
| MarianneS | ||
| MarianneC | ||
| MaryC | ||
| Lt Willian RNC | ||
| PLUNKETT | ||
| ChristopherS | ||
| POOTMANS | ||
| Johns,S | ||
| MichaelC | ||
| RichardC | ||
| PORTER | ||
| Phobes,S | ||
| REID | ||
| ThomasS | ||
| ROBINSON | ||
| JanetP | ||
| RYAN | ||
| Annas,S | ||
| Elizabeths,S | ||
| SCHNEIDER | ||
| Minas,S | ||
| SEMPLE | ||
| GabrielS | ||
| LordP | ||
| SHORTRIDGE | ||
| AdamP | ||
| JamesS | ||
| SPEEDY | ||
| Alices,S | ||
| SPREULL | ||
| 7 DaughtersC | ||
| AdamC | born 1720 | |
| Agnes | ||
| Agness,S | ||
| AgnesC | born January 25, 1663 | |
| AgnesC | chr. May 11, 1693 | |
| Alexander | died 1869 | |
| AlexanderC | ||
| AlexanderC | ||
| AlexanderC | ||
| AndrewC | ||
| AndrewC | chr. December 18, 1690 | |
| AndrowC | chr. June 6, 1669 | |
| Anns,C | born 1643 ? | died 1686 |
| AnnaC | ||
| AnneC | ||
| AnneC | ||
| AnneC | ||
| Anne LeeC | ||
| Anne MariaC | ||
| Capt BenjimenC | ||
| Catherine | ||
| CatherineC | ||
| CatherineC | ||
| DenisC | ||
| DianaC | ||
| Diana MaudC | ||
| Dorthy ParticiaC | ||
| Edith MiriamC | ||
| ElizabethC | ||
| ElizabethC | ||
| ElizabethC | ||
| ElizabethC | ||
| Elizabeth HenriettaC | ||
| Evelyn RachelC | ||
| FannyC | ||
| Francis | ||
| FrancisC | died 1758 | |
| FrancisC | ||
| FrancisC | ||
| GeorgeC | born 1726 | died 1806 |
| GeorgeC | died 1817 | |
| Rev George Edward WhiteleyC | ||
| George MoureC | ||
| Capt GeorgeC | ||
| Dr GeorgeC | ||
| GrisselC | ||
| HanaC | ||
| HenryC | ||
| HenryC | ||
| HesterC | ||
| HesterC | ||
| James | chr. June 4, 1618 | |
| James | chr. September 19, 1672 | |
| James | born 1756 | died 1836 |
| James | died 1843 | |
| JamesC | chr. June 4, 1618 | |
| JamesC | chr. September 28, 1615 | |
| JamesC | chr. September 19, 1672 | |
| JamesC | chr. January 20, 1667 | |
| JamesC | died 1756 | |
| JamesC | born 1756 | died 1836 |
| JamesC | died 1843 | |
| JamesC | ||
| James AlexanderC | ||
| Baile JamesC | chr. October 13, 1698 | died 1769 |
| Surgeon Jamess,s,C | ||
| Jane | ||
| JaneC | ||
| JaneC | ||
| JaneC | died 1921 | |
| Janet | chr. November 15, 1705 | died 1772 |
| JanetC | died 1550 | |
| JanetC | born 1675 | |
| JanetC | chr. November 15, 1705 | died 1772 |
| John | died 1481 | |
| John | chr. July 11, 1621 | died 1690 |
| John | ||
| Johns,S | ||
| JohnC | ||
| JohnC | ||
| JohnC | chr. July 11, 1621 | died 1690 |
| JohnC | chr. September 28, 1615 | |
| JohnC | chr. October 29, 1664 | |
| JohnC | chr. December 22, 1675 | |
| JohnC | chr. December 16, 1677 | |
| JohnC | chr. August 28, 1688 | |
| JohnC | chr. March 3, 1695 | |
| JohnC | chr. November 24, 1696 | |
| JohnC | ||
| JohnC | ||
| JohnC | died India | |
| JohnC | ||
| JohnC | ||
| JohnP | chr. July 11, 1621 | died 1690 |
| John Bailie in Paisleyc,P | born 1607 | died 1685 |
| John 'Bass'C | born 1646 | died 1722 |
| John Provost of RenfrewC | died 1590 | |
| John Rector of CambuslangC | died 1555 | |
| John Rector of Glasgow UniversityC | died 1555 | |
| Joseph | ||
| Joseph | ||
| Joseph | born 1730 | |
| JosephC | ||
| JosephC | ||
| JosephC | ||
| JosephP | ||
| JoyceC | ||
| KatherineC | chr. June 22, 1683 | |
| LiliasC | died 1683 | |
| Lillias (Elizabeth?)C | chr. June 29, 1680 | |
| MargaretC | chr. December 18, 1619 | |
| MargaretC | chr. March 22, 1627 | |
| MargaritC | chr. November 18, 1703 | |
| MargeretC | chr. October 8, 1700 | died 1784 |
| MargratC | ||
| MariaC | ||
| Martha KathleenC | ||
| MaryC | ||
| MaryC | ||
| Mary IdaC | ||
| MauriceC | ||
| NoreenC | ||
| ParticiaC | ||
| Peter | died 1776 | |
| Peter | died 1836 | |
| PeterC | died 1776 | |
| PeterC | ||
| Rebecca MarieC | ||
| Rebecca MaryC | ||
| RobertC | chr. December 24, 1616 | |
| Robert Burgess of PaisleyC | died 1515 | |
| Robert Fair | born 1835 | died 1889 |
| Robert Fair | died 1947 | |
| Robert FairC | born 1835 | died 1889 |
| Robert FairC | died 1947 | |
| SamuelC | born 1715 | died 1806 |
| SarahC | ||
| SarahC | ||
| SolomnC | ||
| Susan KnightC | ||
| Theodora MaryC | ||
| ThomasC | died 1466 | |
| ThomasC | died 1676 | |
| ThomasC | born 1843 | died 1908 |
| Thomas BerryC | born 1876 | died 1914 |
| Thomas New Grant of Dalmure & DalquherneC | ||
| UnknownC | ||
| Walter | born 1224 | died 1270 |
| Walter | died 1366 | |
| Walter | died 1441 | |
| WalterC | died 1366 | |
| WalterC | died 1441 | |
| Walter of Caldoun, First of Dalmure and DalquherneC | died 1306 | |
| Walter Seneschal of Dumbarton 1294C | died 1294 | |
| Walter Seneschal of the Earl of Lennox before 1292C | ||
| WendyC | ||
| WillaimC | born 1712 | died 1806 |
| WilliamC | born 1674 | died 1751 |
| WilliamC | died 1782 | |
| WilliamC | ||
| WilliamC | ||
| SPROULE | ||
| 3 DaughtersC | ||
| 4 DaughtersC | ||
| 4 OthersC | ||
| AlbertC | ||
| AlexanderC | ||
| AliceC | ||
| AliceC | ||
| AndreaC | ||
| Andrew | ||
| Andrew | ||
| AndrewC | ||
| AndrewC | ||
| AndrewC | ||
| Capt Andrew RNC | ||
| AnnaC | ||
| AnneC | ||
| AnneC | ||
| AnneC | ||
| AnneC | ||
| ArthurC | ||
| BessieC | ||
| BessieC | ||
| CatherineC | ||
| CatherineC | ||
| CatherineC | ||
| CharlesC | ||
| CharlesC | ||
| CharlotteC | ||
| Diana | ||
| DianaC | ||
| DianaC | ||
| DonaldC | ||
| Edward | ||
| EdwardC | ||
| EdwardC | ||
| EdwardC | ||
| EdwardC | ||
| Capt EdwardC | ||
| Capt EdwardC | ||
| Elizabeth | ||
| ElizabethC | ||
| ElizabethC | ||
| ElizabethC | ||
| ElizabethC | ||
| Elizabeth 'Betty'C | ||
| Elizabeth 'Betty'C | ||
| EllenC | ||
| EmilyC | ||
| EmilyC | ||
| EmilyC | ||
| ErnestC | ||
| EthelC | ||
| EvaC | ||
| FannyC | ||
| FannyC | ||
| FlorenceC | ||
| Flower MockerC | ||
| George | ||
| Georges,S | ||
| GeorgeC | ||
| GeorgeC | ||
| GeorgeC | ||
| HarperC | ||
| HarperC | ||
| HarrietC | ||
| HarryC | ||
| Henry | ||
| Henry | ||
| HenryC | ||
| HenryC | ||
| HenryC | ||
| HenryC | ||
| Henry HattonC | born 1873 | |
| Henry MastersC | died 1903 | |
| Henry MockerC | ||
| HildaC | ||
| IsaacC | ||
| IsabelC | ||
| Dr JacobC | ||
| James | ||
| JamesS | ||
| JamesC | ||
| JamesC | ||
| James RichardC | ||
| Surgeon James RNC | ||
| JaneC | ||
| JessieC | ||
| John | ||
| John | ||
| John | ||
| John | ||
| JohnC | ||
| JohnC | ||
| JohnC | ||
| JohnC | ||
| JohnC | ||
| JohnC | ||
| JohnC | ||
| JohnC | ||
| JohnC | ||
| JohnC | ||
| Rev John RoylandC | died 1829 | |
| Captain JohnC | ||
| Joseph | ||
| Joseph | ||
| Joseph | ||
| Joseph | ||
| JosephC | ||
| JosephC | ||
| JosephC | ||
| JosephC | ||
| JosephC | ||
| JosephC | ||
| JosephC | ||
| JosephC | ||
| JosephC | ||
| JosephC | ||
| JosephC | ||
| JosephC | ||
| JosephC | ||
| Rev JosephC | ||
| LeslieC | ||
| LillianC | ||
| LowtherC | ||
| LucyC | ||
| LucyC | ||
| LucyC | ||
| MarianneC | ||
| MarianneC | ||
| MarianneC | ||
| MarianneC | ||
| Martha | ||
| MarthaC | ||
| MarthaC | ||
| MaryC | ||
| MaryC | ||
| MaryC | ||
| MaryC | ||
| Mary AlisonC | ||
| Mary EmilyC | ||
| MathildaC | ||
| Others?C | ||
| PhoebeC | ||
| RebeccaC | ||
| ReginaldC | ||
| Richard McLeanC | born June 6, 1932 | died 1986 |
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| RobertC | ||
| RobertC | ||
| RobertC | ||
| RobertC | ||
| RobertC | ||
| RobertC | ||
| RobertC | ||
| RobertC | ||
| RobertC | died 1919 | |
| Robert Auchmuty | ||
| Robert AuchmutyC | ||
| Robert AuchmutyC | born 1860 | died post 1935 |
| Robert Edwin | born 1895 | died 1934 |
| Robert Edwin | born 1926 | died 1998 |
| Robert EdwinC | born 1895 | died 1934 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created April 26, 2002 with Legacy 4.0 from Millennia